Dan D’Agostino Relentless R 800 to R 800 Z Upgrade (Each)
| Technical Specifications & Upgrade Comparison | ||
| Feature / Metric | Relentless 800 | Relentless 800 Z |
| Output Power @ 8Ω | 800 W RMS | 1,200 W RMS |
| Output Power @ 4Ω | 1,600 W RMS | 2,400 W RMS |
| Output Power @ 2Ω | 3,200 W RMS | 4,800 W RMS |
| Input Topology | Standard Complementary JFET | Advanced Z JFET Input Stage |
| Preamplifier Coupling | High-Impedance Standard | Enhanced High-Current Coupling (Optimized for Relentless Z) |
| Signal-to-Noise Ratio | >113 dB (unweighted) | >120 dB (unweighted) |
| Frequency Response | 20 Hz – 20 kHz (±0.1 dB) | 0.1 Hz – 250 kHz (-1 dB) |





