Phono inputs: | 2 (1 x Single-Ended RCA + 1 x Balanced XLR) |
Line outputs: | 2 (1 x Single-Ended RCA + 1 x Balanced XLR) |
Phono EQ settings: | RIAA: +/- 0.1dB EMI: +/- 0.15dB DECCA: +/- 0.15dB COLUMBIA: +/- 0.15dB TELDEC: +/-0.1dB |
Output impedance: | 90 Ohm |
Output level: | 1.55 V/RMS (nominal) 18.0 V/RMS (maximum / balanced / 600 Ohm load) |
Gain: | from 48 to 71dB (multiple internal adjustments available, please see GAIN SETTINGS page of this manual) |
Frequency response: | 20 Hz to 20 kHz, +/-0 db; (1.5 Hz to 1 MHz, -3 dB) |
Distortion: | THD 0.003% (Full output, 20Hz to 20kHz) IMD 0.003% (Full output) |
Speed: | Rise and Settling time < 450 ns Slew rate 1.500 V/us (Amplification stages) |
Signal to noise ratio: | > 90 dB (Phono MM), > 81 dB (Phono MC) |
AC voltage: | 115V or 230V (nominal line voltage) |
AC voltage range: | +/- 10% (from nominal line voltage) |
Power consumption: | 60 W (maximum) |
Warranty: | 5 years, parts and labor |
Net dimensions: | 504 x 141 x 390 mm (whd); 19.8 x 5.6 x 15.3 inch (whd) (Main control unit) |
Net weight: | 16.6 kg / 36.3 lbs (Main control unit) |
Package dimensions: | 645 x 255 x 516 mm (whd); 25.5 x 10.2 x 20.4 inch (whd) (Main control unit) |
Package weight: | 26.5 kg / 57.9 lbs (Main control unit) |
KARAN ACOUSTICS MASTER COLLECTION PHONOb PHONO PREAMPLIFIER
Categories Analogue Sources, Phono Stage, Products
$43,500.00