Two key components for BW7
The capacitors developed for the BW7 have excellent properties for low frequency reproduction. The rectifier diodes developed for the BW7 also have an outstanding ability to carry low frequency currents and pass them on to the capacitors. The low frequencies of the BW7 are created and tuned by these two key components.
The rich mid-range and energetic low frequencies, combined with the high-speed sound by the switching power supply, enhance the brilliance of the musical performance and maximize the excitement of listening to music.
Amplifier |
---|
Maximum output | 100 W × 2 (4Ω), 75 W × 2 (6Ω), 50 W × 2 (8Ω) |
---|
Frequency response | 10 Hz – 30 kHz ±1dB (6Ω, 1W) |
---|
Harmonic distortion ratio | 0.02% (at 1 kHz, 80% output) |
---|
Input sensitivity, gain | 300 mVrms, 37.3 dB (at MAX volume, 6Ω, 1kHz, unbalanced input) |
---|
Line input terminals | XLR input : 1 RCA inputs : 3 |
---|
Speaker terminal | 1 |
---|
Power supply, other |
---|
Power voltage | 220V AC,50Hz |
---|
Electrical consumption | With no signal : 18 W, during maximum output : 180 W (8 Ω, 100 Hz) |
---|
External dimensions | 350 mm (width) × 95 mm (height) × 375 mm (depth) |
---|
Weight | 7.0 kg |
---|
Included items |
---|
Power cord | 1 |
---|
Operation manual | 1 |
---|
* Due to improvements the above specifications and external appearance may be changed without notice.