Phono inputs: | 6 (3 x Single-Ended RCA + 3 x Balanced XLR) |
Line outputs: | 2 (1 x Single-Ended RCA + 1 x Balanced XLR) |
Phono EQ settings: | RIAA: +/- 0.1dB EMI: +/- 0.15dB DECCA: +/- 0.15dB COLUMBIA: +/- 0.15dB TELDEC: +/-0.1dB |
Output impedance: | 90 Ohm |
Output level: | 1.55 V/RMS (nominal) 18.0 V/RMS (maximum / balanced / 600 Ohm load) |
Gain: | from 48 to 71dB (multiple internal adjustments available, please see GAIN SETTINGS page of this manual) |
Frequency response: | 20 Hz to 20 kHz, +/-0 db; (1.5 Hz to 1 MHz, -3 dB) |
Distortion: | THD 0.003% (Full output, 20Hz to 20kHz) IMD 0.003% (Full output) |
Speed: | Rise and Settling time < 450 ns Slew rate 1.500 V/us (Amplification stages) |
Signal to noise ratio: | > 90 dB (Phono MM), > 81 dB (Phono MC) |
AC voltage: | 115V or 230V (nominal line voltage) |
AC voltage range: | +/- 10% (from nominal line voltage) |
Power consumption: | 60 W (maximum) |
Warranty: | 5 years, parts and labor |
Net dimensions: | 504 x 141 x 390 mm (whd); 19.8 x 5.6 x 15.3 inch (whd) (Main control unit and Power supply unit) |
Net weight: | 15.0 kg / 32.8 lbs – (Main control unit) 17.1 kg / 37.5 lbs – (Power supply unit) |
Package dimensions: | 645 x 255 x 516 mm (whd); 25.5 x 10.2 x 20.4 inch (whd) (Main control unit and Power supply unit) |
Package weight: | 25.0 kg / 54.6 lbs – (Main control unit) 27.0 kg / 59.4 lbs – (Power supply unit) |
KARAN ACOUSTICS MASTER COLLECTION PHONOa PHONO AMPLIFIER
Categories Analogue Sources, Phono Stage, Products
$59,500.00